Property Attributes
- MLS#2165951
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area032-Avondale
- NeighborhoodMetes & Bounds
- Zip32205
- StyleHistoric
- Year Built1936
- Taxes$ 6458
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.28 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
RARE DOUBLE CORNER LOT in the heart of Avondale, complete with a detached two-car garage and fully fenced yard. This expansive lot offers exceptional flexibility, with the potential to subdivide and build an additional home, or alternatively add another structure without subdividing. The 4-bedroom, 2-bath home features oversized bedrooms, a dedicated laundry room, and a cozy fireplace anchoring the living space. Major systems have been thoughtfully updated, including a new roof (2019), HVAC system (2021) & water heater (2024). Recent upgrades include newer interior and exterior paint completed within the last three years, added decks for outdoor enjoyment, new garage doors with updated lifts, and a hallway bath converted into a true primary bathroom. Primary bathroom was fully renovated in 2025. Additional improvements include spray foam insulation in the attic, an encapsulated crawl space with pump, and foundation stabilization with piers for long-term. Owner/Agents
| Elementary School | Middle School | High School |
|---|---|---|
| Fishweir Elementary School | Lake Shore Middle School | Riverside High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator,Washer/Dryer Stacked |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s),Front Porch,Porch,Screened,Side Porch |
| Architectural Style | Historic |
| Construction Materials | Wood Siding |
| Year Built | 1936 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0922540000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95,take the Park St exit and head west toward Avondale. Turn right onto Ingleside Ave. Home will be on the left. |
| High School | Riverside |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 032-Avondale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Fishweir |
| Property Attached Y/N | No |
| Tax Annual Amount | 6458.49 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Shore |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 032-Avondale |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Full |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Historic Area |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | No |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this