Property Attributes
- MLS#2165912
- TypeSingle Family
- Listing Status Active
- CountyBRADFORD
- CityStarke
- Area522-Bradford County-NW
- NeighborhoodMetes & Bounds
- Zip32091
- StyleSingle Family Residence
- Year Built1959
- Price$ 136,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.96 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Investor Alert. Pried to sell quickly. Call for appointment to see ASAP before its gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Starke Elementary School | Bradford Middle School | Bradford High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $136,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Multi Units |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 02418000000 |
| Accessibility | Accessible Approach with Ramp |
| County | Bradford |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Metes & Bounds |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 301 and Market Road go onto market road see sign on left |
| High School | Bradford |
| City | Starke |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 522-Bradford County-NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41817.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Starke |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradford |
| Lease Renewal Y/N | No |
| MLS Area Minor | 522-Bradford County-NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.96 |
| Spa | No |
| Building Area Total | 2435.0 |
| Lot Dimensions | 200x210 |
| Lot Size Acres | 0.96 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this