Property Attributes
- MLS#2155249
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area145-middleburg-SW
- NeighborhoodMiddleburg
- Zip32068
- StyleTraditional
- Year Built2010
- Taxes$ 2732
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2375
- Lot Size1.03 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Exceptional 3BR/2BA, 2375 SF 3 car Garage on 1.02 acres with covered patio and 40ft covered RV/Boat parking area. This custom-built Drees home offers Large Spacious rooms. Open floor plan, mud room, separate laundry, separate storage room off laundry. Kitchen features lots of cabinet storage, granite counters and pantry. MBR features double trey ceiling, walk in closet, MBR BA with double vanity solid surface counter, garden tub and separate shower. Florida/Sunroom has separate air and Electric FP heat unit and tiled floor. There are 6 ceiling fans throughout. The garage has an attic fan, Other features include security cameras outside (2024) water softener (2021) Water heater 2026, Bosch DW 2024, Refrigerator 2025, 12x30 shed with electricity 2011 2375 SF includes the separately cooled and heated Florida room The base home square footage is 1975 SF Due to the spacious larger than normal rooms this home lives larger. See room sizes
| Elementary School | Middle School | High School |
|---|---|---|
| Middleburg Elementary School | Wilkinson Middle School | Middleburg High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $499,900 |
| 9/20/2026 | 3$489,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Wall/Window Unit(s) |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Water Softener Owned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Glass Enclosed,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 2010 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 29052400672300000 |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Middleburg |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection CR 220 & FL 21 (Blanding Blvd) South past CR 218 to Right on Alligator Blvd to left on Gobbler Rd |
| High School | Middleburg |
| City | Middleburg |
| Senior Community Y/N | No |
| MLS Area | 145-middleburg-SW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44823.24 |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
| Elementary School | Middleburg |
| Property Attached Y/N | No |
| Tax Annual Amount | 2732.14 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wilkinson |
| Lease Renewal Y/N | No |
| MLS Area Minor | 145-middleburg-SW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/de9b456b-ef1c-4f55-bc69-a5cd7fea509b?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Cleared,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Lot Size Area | 1.03 |
| Spa | No |
| Building Area Total | 3034.0 |
| Lot Dimensions | 147.81 X 299.66 X 147.98 X 299.29 |
| Lot Size Acres | 1.03 |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this