Property Attributes
- MLS#2149996
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area141-Middleburg NW
- NeighborhoodMiddleburg
- Zip32068
- StyleRanch
- Year Built2004
- Taxes$ 3093
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2231
- Lot Size3.46 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
PRICED FOR A QUICK SALE!!! Make an OFFER!!! Horse Lovers Delight on 3.46 acres!! This ONE owner custom built home offers a split bedroom layout. Fresh paint, windows galore, oversized living room, an extensive amount of kitchen cabinets, vaulted ceiling & large walk-in closets. Massive 30 x 35 cinder block SHOP or garage with roll up double doors. Huge carport!! Fully fenced and perfect for your Horse, Goats, animals with so much privacy. This vinyl sided home has a covered full length front, side & back porch. Separate laundry/mud room off the kitchen. Primary bathroom has a soaking tub & separate shower. Sellers are downsizing so please look past the boxes as they are packing everything. 20x10 & a 10x8 shed stay. Need at least an hour notice so seller can put ''Foxi'' the horse in his stall and take the dogs for a ride. Original floor plans are in the 3rd bedroom closet to view.
| Price History | |
|---|---|
| 6/11/2026 | Listed $569,000 |
| 6/18/2026 | 1$568,000 |
| 6/28/2026 | 1$566,000 |
| 7/8/2026 | 1$564,900 |
| 7/13/2026 | 7$529,900 |
| 7/15/2026 | 3$514,900 |
| 7/17/2026 | 2$508,900 |
| 7/22/2026 | 1$504,900 |
| 7/24/2026 | 3$489,900 |
| 8/3/2026 | 2$482,000 |
| 8/8/2026 | 1$479,900 |
| 8/25/2026 | 5$459,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Refrigerator |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Side Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 17052400640900500 |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Middleburg |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | CR218 just past Mimosa,turn Right on N. Cocoa (just after Mimosa),immediate Left onto Horsetail,turns into Currant at the curve,home is on the Left 4 parcels down. Double Gate at driveway,please clo |
| City | Middleburg |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 141-Middleburg NW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 150717.6 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 3093.59 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 141-Middleburg NW |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Additional Parking,Carport,Covered,Detached,Garage,RV Access/Parking,Other |
| Lot Features | Wooded |
| Water Source | Private,Well |
| Lot Size Area | 3.46 |
| Spa | No |
| Lot Size Acres | 3.46 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this