Property Attributes
- MLS#2166447
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area091-Garden City-Airport
- NeighborhoodDinsmore Farms
- Zip32218
- StyleRanch
- Year Built1984
- Taxes$ 3086
- Price$ 485,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size1.53 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to your private retreat on 1.62 acres! This beautifully updated home offers the perfect blend of modern upgrades & spacious outdoor living. Inside, the home has been freshly painted & features brand-new Mohawk luxury vinyl plank flooring. The renovated kitchen offers tons of storage, an oversized Quartz island, stainless appliances & an inviting layout perfect for everyday living & entertaining. New metal roof installed in 2024, home re-plumbed in 2023, a new electrical panel, new home water filtration system & an artesian well for a backup water supply. Step outside & enjoy the expansive over 1.5 acre property, complete with a brand new gazebo, large outdoor garden & spacious deck perfect for entertaining, gardening & relaxing. Come see everything this special property has to offer! Home has access to city water if the buyer wants to. This home is a MUST see!!
| Price History | |
|---|---|
| 9/24/2026 | Listed $485,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1984 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0042580060 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Dinsmore Farms |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | I-295 to Dunn Ave West...Turn Right onto V C Johnson Rd...Home is on the Left |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 091-Garden City/Airport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66646.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3086.83 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 091-Garden City/Airport |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Open Floorplan,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Guest,RV Access/Parking |
|---|---|
| Lot Features | Cleared,Few Trees |
| Water Source | Private,Public,Well |
| Lot Size Area | 1.53 |
| Spa | No |
| Lot Dimensions | 105 x 630 |
| Lot Size Acres | 1.53 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this