Property Attributes
- MLS#2166003
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area146-Middleburg-NE
- NeighborhoodTara Farms
- Zip32068
- StyleRanch
- Year Built1974
- Taxes$ 2052
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size2.68 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Enjoy space, privacy, and peaceful surroundings on 2.6+/- acres with a private pond in Middleburg! This 3-bedroom, 2-bath brick home offers 2,088 sq ft with a spacious floor plan, large living area with stone fireplace, generous kitchen with abundant cabinetry and counter space, dining area, and several tasteful updates throughout. Outside, enjoy mature trees, expansive yard space, a private pond, covered and screened outdoor living areas, concrete patio, detached metal carport, and plenty of room to spread out. Additional features include an attached 2-car garage, new roof, new water heater, and 2019 HVAC. With nearly 3 acres, no HOA or CDD fees, and plenty of potential, this home offers a great opportunity for buyers to add their own personal touches and make it their own. Property is being sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Doctors Inlet Elementary School | Lake Asbury Middle School | Ridgeview High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1974 |
| View | Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 02052500892100100 |
| Waterfront Features | Pond |
| Accessibility | Accessible Approach with Ramp |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tara Farms |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 17,proceed west on County Road 220 for approximately 4 miles. Turn left onto Plantation Dr. Turn left onto Quail Roost Rd. The property will be on the right. |
| High School | Ridgeview |
| City | Middleburg |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 146-Middleburg-NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 116740.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Doctors Inlet |
| Property Attached Y/N | No |
| Tax Annual Amount | 2052.84 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Asbury |
| Property Condition | Fixer,Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 146-Middleburg-NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b6e0ec99-7859-4957-86d3-c4952b846639?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Additional Parking,Detached Carport,Garage |
| Lot Features | Cleared,Many Trees |
| Water Source | Private |
| Lot Size Area | 2.68 |
| Spa | No |
| Building Area Total | 2902.0 |
| Lot Size Acres | 2.68 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this