Property Attributes
- MLS#2165997
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityInterlachen
- Area572-Interlachen-NE
- NeighborhoodInterlachen Lakes Estates
- Zip32148
- StyleRanch
- Year Built1984
- Taxes$ 890
- Price$ 42,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage740
- Lot Size0.43 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
INVESTOR OPPORTUNITY!! CONCRETE BLOCK HOME NEEDS FULL REHAB! 2 LOTS SEPTIC ON HOUSE LOT 5 YEARS OLD OR LESS AND OTHER LOT HAS SEPARATE SEPTIC. BUYER PAY ALL CLOSING COSTS!
| Price History | |
|---|---|
| 9/22/2026 | Listed $42,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Architectural Style | Ranch |
| Construction Materials | Concrete |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 350924407600500320 |
| County | Putnam |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Interlachen Lakes Estates |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | US 17 South to Gieger Rd at roundabout take first exit onto Cathedral Oak Pkwy turn left keep right to CR-218 turn right onto JC penney Memorial Blvd turn left onto SR-21 turn left onto CR 315C turn |
| City | Interlachen |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 572-Interlachen-NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Property Attached Y/N | No |
| Tax Annual Amount | 890.02 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | 572-Interlachen-NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-None | True |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Other |
| Water Source | Well |
| Lot Size Area | 0.43 |
| Spa | No |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this