Property Attributes
- MLS#2165744
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area067-Collins Rd-Argyle-Oakleaf Plantation
- NeighborhoodIndian Trails
- Zip32244
- StyleRanch
- Year Built1980
- Taxes$ 2548
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
- Lot Size0.49 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to 8159 Niska Trail, a 3-bedroom, 2-bath home offering far more than meets the eye. Inside, you'll find a functional layout with a spacious living room, dining room, breakfast nook, kitchen, and dedicated office/flex area. Step outside to your own private retreat featuring a large approximately 28,000-gallon in-ground pool with a lifetime pebble finish, plus a 14' x 22' enclosed patio ideal for year-round enjoyment. The property is loaded with additional features, including an attached 2-car garage, approximately 1,200 sq. ft. garage/shop outbuilding with polyaspartic floor coating, approximately 1,100 sq. ft. attached carport, 10' x 10' greenhouse, and 50/30/20-amp RV pedestal hookup. Entertain outdoors under the gazebo featuring an outdoor kitchen with grill, burner, refrigerator, storage, and sink. With exceptional space for vehicles, hobbies, entertaining, and outdoor living, this property offers a combination of features that is difficult to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Chimney Lakes Elementary School | Chaffee Trail Middle School | Westside High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Disposal,Electric Oven,Electric Water Heater,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 1980 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0164450700 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Indian Trails |
| Garage Y/N | Yes |
| Other Structures | Outdoor Kitchen,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295,take Exit 12 for Collins Rd and head west. Continue approximately 1.5 miles,turn left onto Cholo Trail,left onto Cayuga Trail,then right onto Niska Trail. Home will be on the left at 8159 |
| High School | Westside High School |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Carport Spaces | 3.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | Above Ground |
| Elementary School | Chimney Lakes |
| Property Attached Y/N | No |
| Tax Annual Amount | 2548.47 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chaffee Trail |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Entrance Foyer |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Additional Parking,Carport,Detached,RV Access/Parking |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.49 |
| Spa | No |
| Building Area Total | 2126.0 |
| Lot Size Acres | 0.49 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this