Property Attributes
- MLS#2165712
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area312-Palencia Area
- NeighborhoodMarshall Creek Dri
- Zip32095
- StyleContemporary,Ranch
- Year Built2019
- Taxes$ 5390
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
- Lot Size0.18 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Your Dream Home Awaits in Palencia! This stunning home, perfectly positioned on a picturesque lot with tranquil lake views, is the one you've been waiting for! Thoughtfully designed by a professional interior designer, this residence features numerous high-end upgrades throughout. Offering three spacious bedrooms and two beautifully appointed bathrooms, this home combines comfort with style in one of St. Johns County's most sought-after communities--Palencia. You'll love the location within the neighborhood--just a short walk to Palencia's vibrant shopping area, including Starbucks and other conveniences. Palencia is a premier golf course community known for its luxurious amenities, including: Three resort-style pools A state-of-the-art fitness center with childcare and group classes, A heated lap pool. Just 15 minutes north of historic downtown St. Augustine and 25 minutes from St. Johns Town Center, this home offers the perfect blend of serenity, convenience, and upscale living.
| Elementary School | Middle School | High School |
|---|---|---|
| Palencia Elementary School | Pacetti Bay Middle School | Allen D. Nease High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Convection Oven,Disposal,Dryer,Electric Water Heater,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 138.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Other |
| Architectural Style | Contemporary,Ranch |
| Year Built | 2019 |
| Electric | 200+ Amp Service |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0724220410 |
| Waterfront Features | Pond |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Clubhouse,Fitness Center,Golf Course,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Marshall Creek Dri |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 North to main entrance to Palencia there left on Front Door Lane to 164 |
| High School | Allen D. Nease |
| City | St. Augustine |
| Association Name | Palencia |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 312-Palencia Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Palencia |
| Property Attached Y/N | No |
| Tax Annual Amount | 5390.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pacetti Bay |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 312-Palencia Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://kim-lindsey-photography.aryeo.com/sites/djanxaq/unbranded |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Dead End Street,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2724.0 |
| Lot Dimensions | 83x133x41x122 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this