Property Attributes
- MLS#2165597
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityInterlachen
- Area571-Interlachen-SE
- NeighborhoodPark Manor
- Zip32148
- StyleTraditional
- Year Built1973
- Taxes$ 3256
- Price$ 74,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1496
- Lot Size0.14 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Spacious stucco home with metal roof in great location on paved street just off State Road 20. Private water water and sewer so no worries for utilities. Bonus room could be family room or fourth bedroom. Easy commute to Gainesville or Palatka. Nice potential for investor home owner looking for renovation project. *Photos are enhanced.*
| Elementary School | Middle School | High School |
|---|---|---|
| Interlachen Elementary School | C. H. Price Middle School | Interlachen High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $74,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Architectural Style | Traditional |
| Year Built | 1973 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 181025708000200160 |
| County | Putnam |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Park Manor |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | State Road 20 to Interlachen south on Park Road. |
| High School | Interlachen |
| City | Interlachen |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 571-Interlachen-SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Elementary School | Interlachen |
| Property Attached Y/N | No |
| Tax Annual Amount | 3256.44 |
| Home Warranty Y/N | No |
| Middle/Junior High School | C. H. Price |
| Lease Renewal Y/N | No |
| MLS Area Minor | 571-Interlachen-SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Other |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this