Property Attributes
- MLS#2165388
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area146-Middleburg-NE
- NeighborhoodVillages Of Fireside
- Zip32068
- StyleTraditional
- Year Built1997
- Taxes$ 5523
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.35 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this spacious 4-bedroom, 2-bath home situated on a quiet cul-de-sac in the desirable Villages of Fireside. The inviting floor plan features formal living and dining rooms, high ceilings, and LVP flooring throughout the main living areas. A spacious family room with a fireplace flows into the updated kitchen, complete with granite countertops, stainless steel appliances, a breakfast nook, and a large island ideal for gathering. The split-bedroom layout provides a private primary suite with backyard views an updated bathroom featuring a renovated shower, updated mirrors and lighting. Enjoy Florida living year-round in the sunroom and screened lanai overlooking the large, fully fenced backyard.
| Price History | |
|---|---|
| 9/18/2026 | Listed $440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Refrigerator |
| HOA Fee | 735.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1997 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 04052500898900912 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Villages Of Fireside |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Blanding Blvd,Left on Old Jennings,Left onto Fireside (Villages of Fireside). Straight into cul de sac. Home is on the left. |
| City | Middleburg |
| Senior Community Y/N | No |
| MLS Area | 146-Middleburg-NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 5523.16 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 146-Middleburg-NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Spa | No |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this