Property Attributes
- MLS#2165240
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area142-Middleburg East
- NeighborhoodThe Ravines
- Zip32068
- StylePatio Home,Traditional
- Year Built2003
- Taxes$ 1751
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.09 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
This one-story patio home in The Ravines offers 3 bedrooms, 2 baths, a 2-car garage plus 1/2 garage space for a golf cart, and an efficient yard requiring little maintenance. Built in 2003 and attached to another home, the property offers a practical floor plan with a pond-view backyard and screened porch. Wood floors welcome you at the entry and continue throughout the main living areas. The large kitchen provides generous countertop space and includes a gas stove, refrigerator, dishwasher, and built-in microwave. Glass sliding doors connect the main living area to the screened porch, where the backyard and pond become part of the everyday living space. Plantation shutters are installed throughout most of the windows. The main suite is located at the rear of the home with a view of the pond. It features large closets and a spacious bathroom with two sinks, a tub, and separate shower. The second bedroom is ample in size and has an attached bathroom, offering added flexibility for guest or other needs. A third bedroom at the front of the home provides a convenient option for an office or additional living space. The laundry room is located just off the garage and includes a washer and dryer. The garage configuration provides parking for two vehicles plus additional space for a golf cart. The Ravines features a guarded front entrance, ponds, walking trails, children's play areas, and RV storage parking. With its one-story design, low-maintenance yard, screened porch, pond views, and flexible three-bedroom layout, this home offers a practical setting with easy access to the community's outdoor amenities.
| Price History | |
|---|---|
| 9/17/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 93.0 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Patio Home,Traditional |
| Security Features | Security Gate |
| Construction Materials | Stucco |
| Year Built | 2003 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 13052402138808611 |
| Waterfront Features | Pond |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Clay |
| Property Type | Residential |
| Association Amenities | RV/Boat Storage |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | The Ravines |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Blanding Boulevard/SR 21,travel east on County Road 218 for approximately 1 mile. Turn left into The Ravines community,proceed to the guard gate,and continue on Ravines Road to 3138 Home is on t |
| City | Middleburg |
| Senior Community Y/N | No |
| MLS Area | 142-Middleburg East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1751.65 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 142-Middleburg East |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e3110995-89e7-4c6e-96ce-db7f84c7934b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Pantry,Primary Bathroom -Tub with Separate Shower,Solar Tube(s),Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener |
|---|---|
| Lot Features | Dead End Street |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this