Property Attributes
- MLS#2165231
- TypeSingle Family
- Listing Status Active
- CountyFLAGLER
- CityPalm Coast
- Area603-Flagler County-South Central
- NeighborhoodSeminole Woods
- Zip32164
- StyleRanch
- Year Built2014
- Taxes$ 4697
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size0.23 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
WHY SETTLE FOR ORDINARY WHEN THE UPGRADES ARE ALREADY DONE? Welcome to 61 Zinnia Trail, a move-in-ready 4-bedroom, 2-bath Palm Coast home offering the space, updates, and energy-saving features today's buyers are searching for! One of the biggest highlights? FULLY PAID-OFF SOLAR PANELS giving the new owner the opportunity to enjoy the benefits of solar without taking over a solar loan or lease! Inside, you'll find a bright and functional floor plan with quartz countertops, a stylish kitchen backsplash, stainless steel appliances, and tile flooring throughout the main living areas. The spacious primary suite includes a beautifully tiled walk-in shower, granite countertops, and an Extra Large Walk-In Closet. With 3 additional bedrooms you'll have flexibility for guests, a home office, or growing household needs. Step outside and you'll quickly see why this home stands apart! Enjoy Florida living from the spacious SCREENED LANAI overlooking a FULLY FENCED BACKYARD and brick paver area already set up for fire-pit perfect for entertaining, pets, gardening, or simply relaxing in your own private outdoor space. A storage shed adds even more functionality for tools, lawn equipment, and outdoor gear. Additional features include a whole-home water filtration system, ample closet space, and a 2-car garage. Thoughtfully maintained and packed with valuable features, this is more than just another house on the market, it's a home designed for comfortable Florida living with upgrades buyers can appreciate from day one. PAID-OFF SOLAR. FULLY FENCED YARD. SCREENED LANAI. 4 BEDROOMS. MOVE-IN READY. Don't wait for someone else to call it home schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bunnell Elementary School | Buddy Taylor Middle School | Flagler Palm Coast High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Instant Hot Water,Microwave,Refrigerator,Solar Hot Water |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0711317063002900160 |
| County | Flagler |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Seminole Woods |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on Belle Terre Pkwy,make a U-Turn and continue on to Belle Terre Blvd. Then turn right on Zinnia Trail. House will be on the right. |
| High School | Flagler Palm Coast |
| City | Palm Coast |
| Senior Community Y/N | No |
| MLS Area | 603-Flagler County-South Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bunnell |
| Property Attached Y/N | No |
| Tax Annual Amount | 4697.93 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Buddy Taylor |
| Lease Renewal Y/N | No |
| MLS Area Minor | 603-Flagler County-South Central |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Fenced,Back Yard,Full,Vinyl |
| Parking Features | Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 2320.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this