Property Attributes
- MLS#2164917
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityGreen Cove Springs
- Area163-Lake Asbury Area
- NeighborhoodAsbury Downs
- Zip32043
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 3677
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size0.28 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to 2909 Decidely St in Asbury Downs, located in the highly sought-after and growing Lake Asbury area of Green Cove Springs! This 3-bedroom, 2-bath home offers 1,476 sqft, a split-bedroom floor plan, dedicated home office, LVP and tile flooring throughout, stainless steel appliances, screened lanai, fully fenced backyard and extra parking. The eat-in kitchen features a convenient serving opening to the spacious family room, perfect for everyday living and entertaining. The primary suite includes double vanities, a large walk-in closet, separate shower and soaking tub. Double doors lead to the oversized screened lanai overlooking the spacious, fenced backyard with a large detached shed. An extra-wide paved driveway provides additional parking. Roof 2018, HVAC 2021 and water heater 2023. Convenient to highly rated schools, shopping and the First Coast Expressway. Schedule your private showing today and see all this Lake Asbury home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Shadowlawn Elementary School | Lake Asbury Middle School | Clay High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $310,000 |
| 9/22/2026 | 4$300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| HOA Fee | 197.39 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Composition Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 28052501011001427 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Asbury Downs |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Blanding Blvd to South on Henley Rd,to L on Citation Dr. to L on Decidely St. to home on R. |
| High School | Clay |
| City | Green Cove Springs |
| Association Name | Professional Community Mgmt |
| Senior Community Y/N | No |
| MLS Area | 163-Lake Asbury Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Shadowlawn |
| Property Attached Y/N | No |
| Tax Annual Amount | 3677.43 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Asbury |
| Lease Renewal Y/N | No |
| MLS Area Minor | 163-Lake Asbury Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b152a760-eabe-4714-ac09-4030265dc7f0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Spa | No |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this