Property Attributes
- MLS#2164864
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CityPonte Vedra
- Area272-Nocatee South
- NeighborhoodWest End At Town Center
- Zip32081
- StyleTraditional
- Year Built2021
- Taxes$ 8265
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1614
- Lot Size0.1 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Coastal-cottage charm meets modern finish in this beautifully upgraded David Weekley home in Nocatee's West End Town Center. Designed for easy, low-maintenance living, the home features wood-look plank tile flooring throughout with absolutely no carpet, soaring ceilings and 8 ft doors that create an airy, elevated feel in every room. The kitchen is a standout with a gas range, crisp tile backsplash, and striking two-tone cabinetry (white uppers paired with gray lowers and a matching island), all complemented by upgraded lighting for a polished, designer look. Plantation shutters add timeless style and privacy, while thoughtful details throughout make the home feel truly move-in ready. Step outside to the screened lanai, perfect for morning coffee or evening relaxing in the Florida breeze. Additional perks include an epoxy-finished garage floor and all the convenience of a natural gas community. Ideally situated near Nocatee Town Center, premier shopping, dining, and everyday conveniences, this exceptional home is also zoned for highly regarded St. Johns County schools.
| Price History | |
|---|---|
| 9/15/2026 | Listed $535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned |
| HOA Fee | 650.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0680491190 |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Children's Pool,Clubhouse,Dog Park,Fitness Center,Jogging Path,Park,Pickleball,Playground,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | West End At Town Center |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on Crosswater Parkway,Turn right at the round-about on to Preservation Trail,then right on Crestview Dr.,then left on Park Center. House is on the right. |
| City | Ponte Vedra |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 272-Nocatee South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 8265.99 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 272-Nocatee South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/63745c7d-016f-437e-a5fd-55b7c6ba1fcc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | No |
| Building Area Total | 1614.0 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this