Property Attributes
- MLS#2163489
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityOrange Park
- Area139-Oakleaf-Orange Park-NW Clay County
- NeighborhoodEagle Landing
- Zip32065
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 8197
- Price$ 515,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3253
- Lot Size0.31 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
WELCOME HOME! This is a 5 bedroom 4 bath home is desirable EAGLE LANDING, with a NEW ROOF !! This home has a large family room with views of conservation & the golf course!! Upstairs has a bonus room, perfect for older children or an in law suite. Granite countertops in kitchen complement the stainless steel appliances, and dark wood cabinetry. Primary bedroom is on the main floor, and has a large bathroom equipped with a large tub, double vanities, separate shower and walk in closet. There are three other bedrooms on the main floor that have a Jack and Jill bathroom, as well as a flex room, perfect for a home office. The exterior has a paved driveway, with a three car garage.
| Price History | |
|---|---|
| 9/4/2026 | Listed $515,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Refrigerator |
| HOA Fee | 55.0 |
| Garage Spaces | 2.0 |
| Year Built | 2007 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 12042400554200429 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Eagle Landing |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | 295 to exit 12 south on Blanding right on Argyle Forest Blvd approx. 9 miles (OakLeaf Plantation Parkway)Right on Eagle Landing Parkway. Left on Wild Dunes. Home is on the right. |
| City | Orange Park |
| Senior Community Y/N | No |
| MLS Area | 139-Oakleaf/Orange Park/NW Clay County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 8197.84 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 139-Oakleaf/Orange Park/NW Clay County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.eastcoastvtours.com/sites/ekpjpdza/unbranded |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | No |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this