Property Attributes
- MLS#2161347
- TypeSingle Family
- Listing Status Active
- CountyBRADFORD
- CityLawtey
- Area521-Bradford County-NE
- NeighborhoodBradford Hgts
- Zip32058
- StyleSingle Family Residence
- Year Built1944
- Price$ 79,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.99 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Large lot with well and septic system. Original home needs to be torn down. Mobile home was moved onto lot but not leveled or connected. Buyer must determine the value in mobile home. Call for more info. CAN CLOSE QUICKLY.
| Middle School | High School |
|---|---|
| Bradford Middle School | Bradford High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $79,000 |
General Features
| Heating | None |
|---|---|
| Cooling | None |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | None |
| Architectural Style | Other |
| Year Built | 1944 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 01173000000 |
| County | Bradford |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Bradford Hgts |
| Garage Y/N | No |
| Status | Active |
| Directions | From I-10,go South on 301,property on the leftj |
| High School | Bradford |
| City | Lawtey |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 521-Bradford County-NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43124.4 |
| Carport Y/N | No |
| Listing Terms | Cash |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bradford |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | 521-Bradford County-NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| LivingAreaSource | Other |
| Heating-None | True |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.99 |
| Spa | No |
| Lot Size Acres | 0.99 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this