Property Attributes
- MLS#2158903
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Augustine
- Area303-Palmo-Six Mile Area
- NeighborhoodArbor Mill
- Zip32092
- StyleTraditional
- Year Built2016
- Taxes$ 4621
- Price$ 750,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2441
- Lot Size0.2 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome home to Arbor Mill, where you'll find luxury upgrades and breathtaking views in this pool home! Enjoy water and preserve views overlooking a 14-acre lake from your saltwater pool, featuring gas heat, a waterfall, sun shelf, mosaics, and a jetted bench. The kitchen offers soft-close drawers, granite countertops, a farmhouse sink, touch faucet, pot filler, gas stove, and a walk-in pantry. Triple back pocket sliders open to the pavered, screened lanai for indoor-outdoor living. The garage is climate-controlled with its own AC system and includes 14' ceilings, epoxy floors, a 4' extension, storage racks, and service door. The primary suite features a tray ceiling, two walk-in closets, quartz countertops, and a spa-like shower with three shower heads. Tile floors, crown molding, coffered ceilings, speakers, plantation shutters, fully fenced, a gas fireplace, water softener, laundry utility sink, and more make this remarkable home completely turn key. Don't wait, you might miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Academy Elementary School | Mill Creek Academy Middle School | Tocoi Creek High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Split System,Wall/Window Unit(s),Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer,Water Softener Owned |
| HOA Fee | 773.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground,Gas Heat,Heated,Salt Water,Screen Enclosure,Waterfall |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2016 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0271410130 |
| Waterfront Features | Lake Front |
| Community Features | Sidewalks,Street Lights,Gated,Curbs |
| HOA Fee 2 | 350.0 |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Playground,RV/Boat Storage,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Arbor Mill |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-95 to International Golf Parkway exit and head west. Follow 1.5 miles,turn right on FL-16. Continue 1 mile,turn left onto Baltic Avenue. Turn right on Atlanta Drive,house will be on the right. |
| High School | Tocoi Creek |
| City | St. Augustine |
| Association Name | Arbor Mill at Mill Creek HOA |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 303-Palmo/Six Mile Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Lease Back,VA Loan |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Mill Creek Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 4621.27 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mill Creek Academy |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 303-Palmo/Six Mile Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=JzwQZvDj731&brand=0 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Unit,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Concrete |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this