Property Attributes
- MLS#2158248
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area146-Middleburg-NE
- NeighborhoodOrange Park South
- Zip32068
- StyleRanch,Traditional
- Year Built1989
- Taxes$ 358
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1962
- Lot Size0.31 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
**TAKE A SECOND LOOK--THIS HOME HAS CHANGED!** Over $25,000 in recent improvements have given this 4BR/2BA pool home a fresh new feel, including NEW carpet, fresh interior paint, wallpaper removal & refreshed kitchen cabinetry. Even better, the big-ticket items are already handled with a NEW ROOF, NEW A/C and NEW WATER HEATER! Nearly 2,000 SF offers room to spread out with separate living & dining rooms, an eat-in kitchen & a spacious family room featuring a vaulted ceiling & dramatic stone fireplace. Outside may be your favorite part--enjoy the pool, screened Florida room, generous backyard, added privacy & large storage shed. Plus an oversized laundry room & 2-car garage. Located close to Whitey's Fish Camp and Fleming Island. If you've seen it before, come see what's NEW. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Swimming Pen Creek Elementary School | Lakeside Middle School | Fleming Island High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $369,900 |
| 9/20/2026 | 2$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Pool Features | In Ground |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 02052500882300330 |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Orange Park South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | 295 to Hwy. 17 S. to R on C.R. 220. Left at light on Heritage Farms Rd,Right at Farm Way,follow around to Right on Tickford. Home on Tickford and Farm Way. OR,Blanding to C.R.220,Left at Heritage Far |
| High School | Fleming Island |
| City | Middleburg |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 146-Middleburg-NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan |
| Elementary School | Swimming Pen Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 358.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lakeside |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 146-Middleburg-NE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Pantry,Primary Bathroom - Tub with Shower,Primary Downstairs,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Wood |
|---|---|
| Parking Features | Additional Parking,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | No |
| Lot Dimensions | 121x116x90x98 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this