Property Attributes
- MLS#2157455
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKeystone Heights
- Area151-Keystone Heights
- NeighborhoodOak Forest
- Zip32656
- StyleRanch
- Year Built1994
- Taxes$ 3155
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1919
- Lot Size3 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
TWO HOMES ON 3 PRIVATE ACRES! A unique opportunity for investors, multigenerational living, or buyers looking for space and flexibility. The updated 3BR/2BA triple-wide is permanently retired to the land and recognized as a single-family dwelling, featuring an open floor plan, custom kitchen island, fresh paint, fireplace, new rear porch, and a den offering potential as a 4th bedroom, office, or flex space. Stay cool in the large above ground pool! The second residence is an approximately 3,200 SF farmhouse ready for renovation, with 5 bedrooms, 3 baths, and a third-floor loft. Live comfortably in one home while completing the other, create a private family compound, or explore future income potential. Recent roof updates, a refreshed chicken coop, chicken run area and 3 peaceful acres add even more possibilities. Two homes, one property, and plenty of room for your vision! ''
| Price History | |
|---|---|
| 7/28/2026 | Listed $484,900 |
| 9/11/2026 | 2$479,900 |
| 9/14/2026 | 2$474,900 |
| 9/19/2026 | 6$449,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Dishwasher,Refrigerator |
| Patio/Porch Features | Front Porch,Porch,Rear Porch,Side Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 05082400693500202 |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Oak Forest |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | N on SR-21 to R on CR-315C to L on Granny's Place. Turn left into driveway at mailboxs and real estate sign. Home on your right after turn on to shared driveway. |
| City | Keystone Heights |
| Senior Community Y/N | No |
| MLS Area | 151-Keystone Heights |
| Lot Size Units | Acres |
| Lot Size Square Feet | 130680.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3155.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 151-Keystone Heights |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Primary Bathroom - Tub with Shower,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Fencing | Fenced,Back Yard,Wire |
| Parking Features | Off Street,Shared Driveway,Other |
| Lot Features | Dead End Street,Few Trees,Irregular Lot |
| Water Source | Well |
| Lot Size Area | 3.0 |
| Spa | No |
| Building Area Total | 2117.0 |
| Lot Size Acres | 3.0 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this