Property Attributes
- MLS#2155372
- TypeTownhouse
- Listing Status Active
- CountySAINT JOHNS
- CityPonte Vedra
- Area272-Nocatee South
- NeighborhoodWOODLAND PARK AT NOCATEE
- Zip32081
- StyleCraftsman
- Year Built2027
- Taxes$ 3086
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1421
- Lot Size0.04 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Providence Homes at Woodland Park in Nocatee. The Dogwood floor plan features 3 bedrooms and 2.5 baths w/ 1-car garage. Family Room/Café, Sliding Glass Doors at Family Room, Ceramic tile flooring in main living area, laundry room and all baths, 42'' Upper Grey Kitchen Cabinets w/ Crown Molding and soft close drawers, GE Stainless Steel Kitchen Appliances w/ Microwave vented to Exterior, Quartz Kitchen Countertops w/ tile backsplash, Stainless Steel Single Bowl undermount Kitchen Sink, Decora Rocker Switches, 8' Tall Doors at 1st Floor and more! Jan/Feb '27 completion
| Elementary School | Middle School | High School |
|---|---|---|
| Valley Ridge Academy Elementary School | Valley Ridge Academy Middle School | Allen D. Nease High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker |
| HOA Fee | 750.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2027 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0232810620 |
| Assoc Fee Paid Per | Quarterly |
| County | St. Johns |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Children's Pool,Dog Park,Fitness Center,Park,Pickleball,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WOODLAND PARK AT NOCATEE |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Phillips Hwy/US1,turn on Valley Ridge Blvd,in 0.4 miles turn right onto Palm Valley Rd. Woodland Park on your left |
| High School | Allen D. Nease |
| City | Ponte Vedra |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 272-Nocatee South |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Valley Ridge Academy |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3086.24 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Valley Ridge Academy |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 272-Nocatee South |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,His and Hers Closets,Kitchen Island,Pantry,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.04 |
| Spa | No |
| Lot Size Acres | 0.04 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this