Property Attributes
- MLS#2149087
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityMiddleburg
- Area142-Middleburg East
- NeighborhoodBlack Creek Park
- Zip32068
- StyleTraditional
- Year Built1976
- Taxes$ 1428
- Price$ 310,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1188
- Lot Size0.57 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Discover unique charm and endless potential on a private 0.57-acre lot at the end of the street! This 1,188 sq ft, 2-bedroom, 1 full, 1 half bath home features stunning pecky wood craftsmanship and a built-in wooden bar ideal for entertaining. The primary suite boasts an updated huge walk-in closet and a large jetted garden tub with separate shower. Outdoors, enjoy a peaceful flowing water garden out front, mature fruit trees, and a fully fenced yard. Structural highlights include a durable metal roof and a whole-house generator for total peace of mind. Exceptional storage and workspace options abound with an extra-large work warehouse--perfect for storing equipment or running a business--plus two additional outbuildings and a convenient circular driveway. Located just minutes from the Main Street boat ramp, local park, fishing, and hiking trails! WH 2026, AC 2008 (Some rooms have been virtual staged and front over hang)
| Elementary School | Middle School | High School |
|---|---|---|
| Middleburg Elementary School | Lake Asbury Middle School | Middleburg High School |
| Price History | |
|---|---|
| 6/17/2026 | Listed $325,000 |
| 8/26/2026 | 2$320,000 |
| 9/3/2026 | 4$310,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Range,Ice Maker,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Parcel Number | 13052400628000101 |
| Community Features | Fishing,Restaurant |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Black Creek Park |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | Blanding blvd to palmetto left then 1/2 mile to main st right o hill rd left on woodmere |
| High School | Middleburg |
| City | Middleburg |
| Senior Community Y/N | No |
| MLS Area | 142-Middleburg East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Middleburg |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1428.53 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Asbury |
| Lease Renewal Y/N | No |
| MLS Area Minor | 142-Middleburg East |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Circular Driveway,Detached |
| Water Source | Well |
| Lot Size Area | 0.57 |
| Spa | No |
| Lot Size Acres | 0.57 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this