Property Attributes
- MLS#2146583
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area052-Lakeshore
- NeighborhoodLake Shore
- Zip32210
- StyleTraditional
- Year Built1944
- Taxes$ 4591
- Price$ 210,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.22 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Step inside this charming home filled with warmth, character, and endless potential. Gleaming hardwood floors, elegant crown molding, and stylishly updated countertops and cabinets create an inviting space that feels both timeless and welcoming. The oversized attached shed/laundry room offers incredible flexibility for storage, hobbies, a workshop, or whatever fits your lifestyle. With so much charm and opportunity, this home is ready for you to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayview Elementary School | Lake Shore Middle School | Riverside High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $220,000 |
| 6/19/2026 | 5$210,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Refrigerator |
| Architectural Style | Traditional |
| Year Built | 1944 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0951610000 |
| Community Features | Sidewalks |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake Shore |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10,take US-17 S/Roosevelt Blvd. Left on Birkenhead Rd,left on Bayview Rd,right on Cambridge Rd,home on left. |
| High School | Riverside |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 052-Lakeshore |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Bayview |
| Property Attached Y/N | No |
| Tax Annual Amount | 4591.78 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Shore |
| Lease Renewal Y/N | No |
| MLS Area Minor | 052-Lakeshore |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this