Property Attributes
- MLS#2138713
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityInterlachen
- Area571-Interlachen-SE
- NeighborhoodTwin Lake Grove
- Zip32148
- StyleRanch,Traditional
- Year Built1989
- Taxes$ 4075
- Price$ 439,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2371
- Lot Size0.73 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
NEW PRICE!! You must visit this peaceful lakefront home on the private spring fed Twin Lakes.This home having the preferred split-plan with 3 bedrooms & 4 baths is perfectly positioned on the property allowing for a spacious backyard and includes160' of waterfront ideal for a multitude of water sports and relaxation. There are 2 docks to fish from and a boat ramp for easy access to the lake. The rear screened porch is always a favorite to enjoy the outdoors esp in the mornings or rainy days. From inside the lakeview is shared by living area & all 3 bedrooms with plenty of natural light entering from the large skylights situated in hallway, great room & kitchen. If you need storage, the attached garage has 625 sq ft plus an 18'x30' detached workshop access from each end with add'l side storage. This quaint country neighborhood has paved road and is conveniently located one block off SR20. With your personal touches, this remarkable property will make you an exceptional home or getaway.
| Elementary School | Middle School | High School |
|---|---|---|
| Interlachen Elementary School | C. H. Price Middle School | Interlachen High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $539,000 |
| 5/11/2026 | 11$485,000 |
| 7/11/2026 | 4$469,000 |
| 9/2/2026 | 7$439,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Hot Water |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Rear Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1989 |
| Electric | 200+ Amp Service |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 131024907100000190 |
| Waterfront Features | Lake Front |
| County | Putnam |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Twin Lake Grove |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop |
| Full Baths | 4 |
| Status | Active |
| Directions | From Intersection of State Road 19 and State Road 20,West on State Rd. 20 approx. 12.5 miles,Left on Twin Lake Grove Drive to 125 Twin Lake Grove Drive on the right. |
| High School | Interlachen |
| City | Interlachen |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 571-Interlachen-SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31798.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Interlachen |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4075.5 |
| Home Warranty Y/N | No |
| Middle/Junior High School | C. H. Price |
| Lease Renewal Y/N | No |
| MLS Area Minor | 571-Interlachen-SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Hot Water | True |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Fencing | Fenced,Back Yard,Full,Wire,Wood |
| Parking Features | Attached,Garage |
| Water Source | Well |
| Lot Size Area | 0.73 |
| Spa | No |
| Building Area Total | 3415.0 |
| Lot Dimensions | 160WX200 |
| Lot Size Acres | 0.73 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this